Financial Information
Financial Information
Consolidated Financial Statement
(Unit: One Million Won)
| Item |
2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 256,153 | 429,132 | 360,122 | 547,015 |
| Operating Profit | -18,010 | 22,803 | 36,419 | 52,589 |
| Net Income | -18,578 | 13,455 | 14,017 | 36,786 |
| Total Assets | 722,676 | 823,016 | 747,276 | 825,491 |
| Total Liabilities | 147,532 | 216,646 | 224,613 | 321,436 |
| Total Capital | 575,144 | 606,369 | 552,663 | 504,055 |
Separate Finanacial Statement
(Unit: One Million Won)
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Revenue | 200,830 | 353,125 | 281,069 | 492,517 |
| Operating Profit | -9,195 | 17,466 | 28,652 | 52,113 |
| Net Income | -28,437 | 3,854 | 22,503 | 23,203 |
| Total Assets | 576,181 | 684,758 | 625,621 | 693,305 |
| Total Liabilities |
111,794 | 181,097 | 188,675 | 283,876 |
| Total Capital | 464,387 | 503,661 | 436,946 | 409,493 |