Financial Information
Financial Information
Consolidated Financial Statement
(Unit: One Million Won)
Item |
2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenue | 429,132 | 360,122 | 547,015 | 451,041 |
Operating Profit | 22,803 | 36,419 | 52,589 | 54,600 |
Net Income | 13,455 | 14,017 | 36,786 | 147,952 |
Total Assets | 823,016 | 747,276 | 825,491 | 750,085 |
Total Liabilities | 216,646 | 224,613 | 321,436 | 309,579 |
Total Capital | 606,369 | 552,663 | 504,055 | 440,506 |
Separate Finanacial Statement
(Unit: One Million Won)
Item | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Revenue | 353,125 | 281,069 | 492,517 | 390,471 |
Operating Profit | 17,466 | 28,652 | 52,113 | 43,517 |
Net Income | 3,854 | 22,503 | 23,203 | 103,696 |
Total Assets | 684,758 | 625,621 | 693,305 | 643,233 |
Total Liabilities |
181,097 | 188,675 | 283,876 | 281,085 |
Total Capital | 503,661 | 436,946 | 409,493 | 362,148 |